P50 Constant Speed
General Specification
Type | Single phase brushless |
---|---|
Structure | Outer rotor single bearing |
Ambient Temp | -40 ~ 125℃ |
Ambient Humidity | <95%RH |
IP Grade | IP67 |
Insulation Class | H |
Noise | 45 Db |
Liquid | Water, anti freeze |
Speed range | 10% - 100% |
Motor Type | BLDC |
Fluid Temperature | -40℃~ 100℃ |
Performance Data
Model Units | Units | P5012V18WAB02 | P5024V18WAB02 | P5012V30WAB03 | P5024V30WAB06 |
---|---|---|---|---|---|
Rated Voltage | Volts | 12 | 24 | 12 | 24 |
Rated Current | Amps | 1.5 | 0.55 | 2.5 | 1.25 |
Rated Power | Watts | 18 | 18 | 30 | 30 |
Maximum Flow Rate | L/min | 25 | 19.4 | 24 | 24 |
Maximum Head | Metres | 2.2 | 2.3 | 3.1 | 3.1 |
Duty Point | L/min metres | 20/0.58 | 20/0.58 | 21/1.38 | 21/1.38 |
Weight | Kg | Approx 0.29 | Approx 0.29 | Approx 0.29 | Approx 0.29 |
Length | mm | 114.5 | 114.5 | 114.5 | 114.5 |
