P60 Speed Regulation
General Specification
| Type | Three Phase Brushless Constant Speed |
|---|---|
| Structure | Inner rotor single bearing |
| Ambient Temp | -40 ~ 125℃ |
| Ambient Humidity | <95%RH |
| IP Grade | IP67 |
| Insulation Class | H |
| Noise | 45 Db |
| Liquid | Water, anti freeze |
| Speed range | 10% - 100% |
| Motor Type | PMSM |
| Fluid Temperature | -40℃~ 100℃ |
| Speed control | PWM Duty, TTL level, 20-1000 HZ frequency |
Performance Data
| Model Units | Units | P6012V60WBA02 | P6024V60WBA02 | P6012V70WBA03 | P6024V70WBA03 | P6012V90WBA04 | P6024V90WBA04 | P6012V115WBA05 | P6024V115WBA05 | P6012V140WBA11 | P6024V140WBA11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Voltage | Volts | 12 | 24 | 12 | 24 | 12 | 24 | 12 | 24 | 12 | 24 |
| Rated Current | Amps | 5 | 2.5 | 5.8 | 2.9 | 7.5 | 3.75 | 9.6 | 4.8 | 11.6 | 5.8 |
| Rated Power | Watts | 60 | 60 | 70 | 70 | 90 | 90 | 115 | 115 | 140 | 140 |
| Maximum Flow Rate | L/min | 38 | 38 | 43 | 43 | 43 | 43 | 50 | 50 | 51.7 | 51.7 |
| Maximum Head | Metres | 7 | 7 | 8 | 8 | 7.5 | 7.5 | 10 | 10 | 14.7 | 14.7 |
| Duty Point | L/min metres | 20/6.7 | 20/6.7 | 25/6.15 | 25/6.15 | 30/5.85 | 30/5.85 | 30/7.8 | 30/7.8 | 30/7.8 | 30/7.8 |
| Weight | Kg | Approx 0.65 | Approx 0.65 | Approx 0.65 | Approx 0.65 | Approx 0.65 | Approx 0.65 | Approx 0.65 | Approx 0.65 | Approx 0.42 | Approx 0.42 |
| Length | mm | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 118 | 118 |
