P60 Constant Speed

General Specification

Type Three Phase Brushless Constant Speed
Structure Inner rotor single bearing
Ambient Temp -40 ~ 125℃
Ambient Humidity <95%RH
IP Grade IP67
Insulation Class H
Noise 45 Db
Liquid Water, anti freeze
Speed range 100%
Motor Type PMSM
Fluid Temperature -40℃~ 100℃
P60

Performance Data

Model Units Units P6012V60WAB01 P6024V60WAB01 P6012V90WAB08 P6024V90WAB11 P6012V115WAB09 P6024V115WAB09 P6012V135WAB10 P6024V135WAB13
Rated Voltage Volts 12 24 12 24 12 24 12 24
Rated Current Amps 5 2.5 7.5 3.75 9.5 4.8 11 5.6
Rated Power Watts 60 60 90 90 115 115 135 135
Maximum Flow Rate L/min 38 38 42 42 46 46 51.6 51.6
Maximum Head Metres 7 7 7.5 7.5 8.88 8.88 13.8 13.8
Duty Point L/min metres 20/6.7 20/6.7 30/5.85 30/5.85 30/7.8 30/7.8 30/7.8 30/7.8
Weight Kg Approx 0.59 Approx 0.59 Approx 0.59 Approx 0.59 Approx 0.59 Approx 0.59 Approx 0.59 Approx 0.59
Length mm 127 127 127 127 127 127 127 127
P60-constant-speed