P70 Speed Regulation Single Bearing
General Specification
| Type | Three phase brushless speed regulation |
|---|---|
| Structure | Inner rotor double bearing |
| Ambient Temp | -40 ~ 125℃ |
| Ambient Humidity | <95%RH |
| IP Grade | IP67 |
| Insulation Class | H |
| Noise | 45 Db |
| Liquid | Water, anti freeze |
| Speed range | 10% - 100% |
| Speed control | PWM Duty, TTL level, 20-1000 HZ frequency |
| Motor Type | PMSM |
| Fluid Temperature | -40℃~ 100℃ |
Performance Data
| Model Units | Units | P7012V90WBD03 | P7024V90WBD03 | P7012V150WBD06 | P7024V150WBD06 |
|---|---|---|---|---|---|
| Rated Voltage | Volts | 12 | 24 | 12 | 24 |
| Rated Current | Amps | 12.5 | 6.25 | 20 | 10 |
| Rated Power | Watts | 90 | 90 | 120 | 120 |
| Maximum Flow Rate | L/min | 43 | 43 | 44 | 44 |
| Maximum Head | Metres | 7.5 | 7.5 | 12.6 | 12.6 |
| Duty Point | L/min metres | 35/5.5 | 35/5.5 | 40/7.85 | 40/7.85 |
| Weight | Kg | Approx 0.65 | Approx 0.65 | Approx 0.65 | Approx 0.65 |
| Length | mm | 118 | 118 | 118 | 118 |
